CNC Machined Cylinder Heads We've taken something great and made it even better! Now our heads are available fully CNC Machined on both the intake and exhaust ports. Part No: 200-1202 - Stealth Aluminum Cylinder Head - CNC PORTED - ASSEMBLED SINGLE HEAD (order quantity 2 for a pair) We now offer this FULLY ASSEMBLED version with DUAL VALVE SPRINGS, 10 DEGREE VALVE LOCKS, and Teflon Seals, designed to work with most all Flat Tappet and Roller Cams in the .500" to .650" lift range. We always recommend checking your cam manufacturer's recommendation for matching valve springs, locks and retainers. |
Over a pound of aluminum is removed from the ports during CNC machining, taking over 43cc's out of the port. This enlarges the intake ports from the stock 212cc's out to 255cc's! Because the automated machine which does the porting is fully computer controlled, it can produce results which are identical and repeatable down to accuracies measuring in the thousandths of an inch. This means all ports will be exactly the same shape and volume, ensuring the flow numbers are consistent and accurate for EVERY port on EVERY head. |
Another view from the port window side of the intake port shows what a straight shot the intake port has. An intake port that flows over 320 CFM will put the average stroker motor well into the high 600 to low 700 horsepower range. |
The exhaust ports are just as nice as the intakes. |
200-1202 Cylinder Head Technical Specs: | |
Intake Port Flow (at peak ~600 lift): | Approx. 324CFM @ 28" of water |
Intake Port CC: | Approx. 255CC* |
Intake Valve Head Size: | 2.14" |
Intake Valve Stem Size: | 11/32", undercut near valve head. |
Intake Valve Guide Type: | .530" OD Manganese Bronze |
Intake Valve Seals Type: | Premium 101-1049 TEFLON type "PC" Seals. Positive Locking type, maintains contact at all times with the valve and guide. |
Intake Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Intake Valve Locks | 10 Degree Super Locks. We always recommend checking your cam manufacturer's recommendation for matching valve springs, locks and retainers. |
Exhaust Valve Head Size: | 1.81" |
Exhaust Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Exhaust Valve Locks |
10 Degree Super Locks. We always recommend checking your cam manufacturer's recommendation for matching valve springs, locks and retainers. |
Exhaust Valve Stem Size | 11/32", undercut near valve head. |
Exhaust Valve Seals Type: | Premium 101-1049 TEFLON type "PC" Seals. Positive Locking type, maintains contact at all times with the valve and guide. |
Exhaust Valve Guide Type: | .530" OD Manganese Bronze |
Valve Spring Type: | Double Spring with Damper for most all flat and roller cams from .500"-.650" lift. We always recommend checking your cam manufacturer's recommendation for matching valve springs, locks and retainers. |
Valve Spring Closed (seat) Pressure: | Approx. 130 pounds @ 1.875" installed height |
Valve Spring Open Pressure | Approx. 374 pounds @ 1.225" (.650" lift.) |
Spring Pressure @ 1.800" | Approx. 158 pounds |
Spring Pressure @ 1.700" | Approx. 195 pounds |
Spring Pressure @ 1.600" | Approx. 233 pounds |
Spring Pressure @ 1.500" | Approx. 270 pounds |
Spring Pressure @ 1.400" | Approx. 308 pounds |
Spring Pressure @ 1.300" | Approx. 345 pounds |
Spring Pressure @ 1.200" | Approx. 383 pounds |
Inner Valve Spring Inner Diameter: | .780" |
Valve Spring Coil Bind Height: | Under 1.000" |
Valve Spring Outer Diameter: | 1.520" |
Valve Spring Free Height | 2.300" |
Valve Spring Installed Height: | 1.875" |
Valve Spring Wire Diameter: | .195" |
Valve Spring Number of Coils: | 5 |
Deck Thickness: | .625" |
Chamber Volume: | 80CC* |
Chamber Type: | Closed (with quench surface) |
Weight (bare): | 22 pounds |
Weight (assembled): | 29 pounds |
Aluminum Type | A-356 |
*Due to normal casting processes such as core shift, etc, all CC volumes listed are approximate and subject to some variation from cylinder to cylinder. We do not guarantee a specific chamber size. |